Drift Restaurant Menus
HEALTHY BOWL
Edamame Steamed Edamame Beans with Togarashi Salt | 15
Grilled Chicken Quinoa Bowl Grilled Chicken Breast, Quinoa, Roasted Vegetables, Avocado, Lemon-Tahini Yogurt Dressing | 27
Seared Ahi Tuna Bowl Seared Ahi Tuna, Jasmine Rice, Avocado, Mixed Greens, Sweet Onion, Soya Ginger Dressing, Ginger Pickle | 27
Spicy Salmon Poke Bowl Sushi Grade Salmon, Jasmine Rice, Avocado, Seaweed, Mixed Greens, Spicy Zesty Mayo, Ginger Pickle | 28
NEAPOLITAN PIZZERIA
Pizza Margherita San Marzano Tomatoes, Buffalo Mozzarella, Neapolitan Olive Oil, Fresh Basil | 19
Pizza Al Fungi Woodland Mushroom, Truffle Paste, Buffalo Mozzarella | 24
Pizza Al Pepperoni Pepperoni, Hand Crushed San Marzano Tomatoes, Kalamata Olives, Fresh Mozzarella | 24
Pizza Hawaiana Pulled Pork, Pineapple, Goat Cheese, Fresh Mozzarella | 24
Pizza Gamberetti Shrimp, Marinated Cherry Tomatoes, Calabrian Chili, Fresh Mozzarella | 25
GREENS & GRILL
Classic Caesar Salad Romaine Heart, Garlic Crouton, Shaved Parmesan, Fried Capers, Crispy Bacon | 16
Organic Kale Salad Spicy Raisins, Marcona Almonds, Avocado, Pecorino Cheese, Mango Vinaigrette | 18
Greek Salad Feta Cheese, Kalamata Olives, Sweet Peppers, Heirloom Tomatoes, Cucumber, Onion, Lemon Dressing | 18
BURGERS
Chicken Burger Crispy/Grilled Crispy Golden Chicken Fillet Topped with Cheddar Cheese, Fresh Lettuce, Juicy Tomato, Homemade Burger Sauce | 21
Angus Beef Burger Angus Beef Patty Seared to Perfection, Sharp Cheddar, Caramelized Onion, Onion Rings, Crisp Lettuce, Tomato, Homemade Burger Sauce | 23
Add Rice 4 | Mixed Green Salad 8 | Avocado 6
FROM THE GRILL
Chicken Breast | 10
Shrimp | 12
Blackened Snapper | 25
Grilled Salmon | 25
SOMETHING LIGHT
Andalusian Gazpacho Chardonnay Vinegar, Shallots, Cucumber, Sweet Pepper | 14
Cheesy Nachos Guacamole, Pico de Gallo, Sour Cream | 15
Local Conch Fritters Spicy Mayonnaise Sauce | 16
Crispy Cajun Chicken Wings Sweet Chili Sauce | 16
TCI Conch Ceviche Pineapple, Mango, Scotch Bonnet Pepper, Chips | 18
Coconut Shrimp Marie Rose Sauce, Chips | 24
Add Chicken 10 | Add Shrimp 12
JUST TACO
Crispy Grouper Taco Fresh Jalapeño, Candied Lemon, Pico de Gallo, Tartar Sauce | 19
Shrimp Taco Flour Tortilla, Lemon Garlic Salad | 23
WRAP & WICH
WBC Club Sandwich Grilled Chicken, Smoked Bacon, Lettuce, Tomato, Mustard Avocado Spread, French Fries | 21
Jerk Chicken Wrap Shredded Jerk Chicken, Crispy Lettuce, Fresh Salsa, Creamy Island Sauce Wrapped in a Warm Tortilla | 21
Mahi Mahi Wrap Sriracha Mayo, Pico de Gallo, Arugula, French Fries | 25
Steak Sandwich Ciabatta, Roasted Pepper Caponata, Lettuce, Sundried Tomato Mayo, Swiss Cheese, French Fries | 25
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Individuals with certain health conditions may be at higher risk if seafood is consumed raw or uncooked. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 or more.
Peanut Butter Pie Dark Chocolate Ice Cream | 12
Swiss Chocolate Mousse Raspberry Sorbet | 12
New York Cheese Cake Berry Compote-Vanilla Bean Cream | 14
French Vanilla Beignets Nutella Dip-Berry Compote-Homemade Vanilla Ice Cream | 15
Homemade Sorbet Coconut-Mango-Strawberry | 12
Cheese Grilled Sandwich Ham & Cheese | 10
Chicken Tenders French Fries | 10
Grilled Chicken Breast Garden Salad | 10
Fish Fingers French Fries, Tartar Sauce | 10
Spaghetti Butter, Parmesan Cheese, Marinara | 10
Flame Grilled Hot Dog French Fries | 10
Ice Cream (Included with Meal) Vanilla, Chocolate or Strawberry
TROPICAL COCKTAILS
Easy Lover Vodka, St-Germain, Passion Fruit, Lemon, Prosecco | 20
Provo Spritz Ketel One Vodka, Aperol, Lemon, Strawberry, Soda | 20
Grace Sunrise Rum, Pineapple Juice, Lemon Juice, Simple Syrup, Grenadine | 20
Mudslide Absolut Vodka, Baileys, Kahlua, Chocolate Syrup | 20
West Bay Lover Vodka, Fresh Watermelon, Fresh Lime Juice, Simple Syrup, Club Soda | 20
Capirinya Silver Rum, Fresh Lime Juice, Simple Syrup | 20
Caribbean Surfer Coconut Rum, Pineapple Juice, Crème de Banana | 20
Electric Lemonade Absolut Citron, Triple Sec, Fresh Lemon Juice, Blue Curaçao, Club Soda | 20
Two West Paradise Dark Rum, Crème de Banana, Black Raspberry, Orange Juice, Club Soda | 20
CLASSIC COCKTAILS
Mojito | 19
Margarita | 19
Piña Colada | 19
Pisco Sour Pisco, Fresh Lime, Simple Syrup, Egg White | 19
Aperol Spritz Aperol, Prosecco, Club Soda | 19
Rum Punch Silver Rum, Coconut Rum, Gold Rum, Juices, Dark Rum | 19
Cosmopolitan Citron Vodka, Cointreau, Fresh Lime Juice, Cranberry Juice | 19
Pornstar Martini Tito’s Vodka, Pineapple Juice, Passionfruit, Lemon, Prosecco | 20
Espresso Martini Ketel One Vodka, Kahlua, Coffee, Syrup | 20
Negroni Gin, Campari, Red Vermouth | 20
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses. Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge. An 8% additional service charge is added for a party of 8 or more.
Sparkling Wine
Masottina Prosecco Brut | 18 / 75
Moët & Chandon Brut Imperial Brut Cuvee, Champagne / France | 160
Veuve Clicquot Champagne / France | 160
Rosé Wine
Château d’Esclans “Whispering Angel” Côtes de Provence / France | 18 / 75
Minuty Côtes de Provence / France | 80
Masottina Prosecco Rosé Calmagiore, Treviso / Italy | 80
White Wine
Pasqua Pinot Grigio Delle Venezie / Italy | 17 / 70
Tariquet Sauvignon Blanc / Chardonnay Côtes de Gascogne / France | 17 / 70
Kim Crawford Sauvignon Blanc Marlborough / NZ | 18 / 75
Landmark Overlook Chardonnay Sonoma County / USA | 18 / 75
Simi Chardonnay California | 17 / 70
Red Wine
Decoy Pinot Noir Sonoma County / USA | 20 / 85
Decoy Cabernet Sauvignon Sonoma County / USA | 21 / 90
Château La Chèze Côtes de Bordeaux | 18 / 75
Gin
Tanqueray | 15
Bombay Sapphire | 15
Hendrick’s | 18
Vodka
Absolut | 14
Ketel One | 17
Tito’s | 17
Grey Goose | 18
Tequila
Jose Cuervo | 14
Don Julio Blanco | 20
Clase Azul | 40
Don Julio 1942 | 40
Whiskey
Jameson | 14
Dewar’s | 14
Johnnie Walker Black Label | 16
Bourbon
Jim Beam | 14
Maker’s Mark | 16
Rums
Bambara | 14
Mount Gay Eclipse | 16
Grace Bay Resorts Botanical Rum | 16
Ron Zacapa 23 Years Old | 25
Consuming undercooked foods of animal origin increases the risk of foodborne illnesses.
Individuals with certain health conditions may be at higher risk if the seafood is consumed raw or uncooked.
Prices are quoted in US Dollars and are subject to 12% Government Tax and 10% Service Charge.
An 8% additional service charge is added for a party of 8 or more.